Description
Fabrique avec une finition polaire douce et une encolure haute, cette veste est une excellente pice de superposition pour les jours plus froids. Le modle est recouvert de carreaux classiques et complt par une poche plaque sur la poitrine.
table.cq-sizeguidetable {width:100%; border-collapse: collapse; text-align:left; font-family: Arial; font-size:12px; border-bottom:1px solid #f4f2ec; margin-top:10px;padding-bottom:1px;} table.cq-sizeguidetable th {border-width: 0px;padding: 8px;background-color: #dedbd2;} table.cq-sizeguidetable td {border-width: 0px;padding: 8px;border-style: none;} table.cq-sizeguidetable td:first-child {font-weight:bold;} .cq-sizeguidetable tr:nth-child(odd){background-color: #f4f2ec;}
Guide des tailles des sweats, sweats capuche et polaires unisexes | |||
---|---|---|---|
ge | Hauteur (pouce/cm) | Poitrine (pouce/cm) | Tour de taille (pouces/cm) |
2 ans | 36.5 / 92 | 20.5 / 52.5 | 20 / 50.5 |
3 ans | 39 / 98 | 21 / 54 | 20.5 / 52.5 |
4 ans | 41 / 104 | 22 / 56 | 21.5 / 54.5 |
5 ans | 43.5 / 110 | 23 / 58 | 21.5 / 55 |
6 ans | 46 / 116 | 24 / 60.5 | 22 / 56 |
7 ans | 48.5 / 122 | 25 / 63 | 22.5 / 57 |
8 ans | 50.5 / 128 | 25 / 64 | 23 / 59 |
9 ans | 53 / 134 | 26.5 / 67.5 | 24 / 61 |
10 ans | 55.5 / 140 | 28/71 | 25/63.5 |
11 ans | 57.5 / 146 | 29 / 73.5 | 26 / 66 |
12 ans | 60 / 152 | 31/78 | 27/68 |
13 ans | 62.5 / 158 | 32.5 / 82.5 | 27.5 / 70.5 |
14 ans | 65 / 164 | 34 / 86 | 28.5/73 |
15 ans | 67/170 | 35/89 | 29.5/75 |
16 ans | 69/176 | 36/91.5 | 30/76 |
Avis
Il n’y a pas encore d’avis.